| Rank | Team | 2012 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 1 | Oregon | 10-0 | 0.988 | 0.920 |
| 2 | Florida State | 9-1 | 0.988 | 0.919 |
| 3 | Alabama | 9-1 | 0.988 | 0.908 |
| 4 | Kansas State | 10-0 | 0.988 | 0.900 |
| 5 | Northern Illinois | 9-1 | 0.955 | 0.859 |
| 6 | Clemson | 9-1 | 0.923 | 0.838 |
| 7 | Texas A&M | 8-2 | 0.931 | 0.835 |
| 8 | Oklahoma | 7-2 | 0.919 | 0.831 |
| 9 | Utah State | 8-2 | 0.911 | 0.810 |
| 10 | Georgia | 9-1 | 0.890 | 0.809 |
| 11 | Notre Dame | 10-0 | 0.874 | 0.788 |
| 12 | Boise State | 8-2 | 0.862 | 0.776 |
| 13 | San Jose State | 8-2 | 0.862 | 0.776 |
| 14 | South Carolina | 8-2 | 0.850 | 0.770 |
| 15 | Central Florida | 8-2 | 0.850 | 0.769 |
| 16 | Oklahoma State | 6-3 | 0.846 | 0.769 |
| 17 | Ohio State | 10-0 | 0.846 | 0.769 |
| 18 | LSU | 8-2 | 0.837 | 0.762 |
| 19 | Cincinnati | 7-2 | 0.837 | 0.761 |
| 20 | Fresno State | 8-3 | 0.821 | 0.756 |
| 21 | Tulsa | 8-2 | 0.805 | 0.745 |
| 22 | Rutgers | 8-1 | 0.821 | 0.742 |
| 23 | Florida | 9-1 | 0.825 | 0.740 |
| 24 | Brigham Young | 6-4 | 0.809 | 0.739 |
| 25 | North Carolina | 6-4 | 0.797 | 0.735 |
| Rank | Team | 2012 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 26 | Louisiana Tech | 9-1 | 0.809 | 0.732 |
| 27 | Wisconsin | 7-3 | 0.805 | 0.732 |
| 28 | Stanford | 8-2 | 0.801 | 0.732 |
| 29 | Southern California | 7-3 | 0.772 | 0.701 |
| 30 | UCLA | 8-2 | 0.732 | 0.686 |
| 31 | Michigan | 7-3 | 0.720 | 0.686 |
| 32 | Kent State | 9-1 | 0.724 | 0.683 |
| 33 | Ohio | 8-2 | 0.707 | 0.680 |
| 34 | San Diego State | 8-3 | 0.711 | 0.677 |
| 35 | Nebraska | 8-2 | 0.695 | 0.673 |
| 36 | Texas | 8-2 | 0.715 | 0.670 |
| 37 | Texas Tech | 7-3 | 0.720 | 0.666 |
| 38 | Arizona State | 5-5 | 0.683 | 0.658 |
| 39 | Penn State | 6-4 | 0.687 | 0.657 |
| 40 | Louisville | 9-1 | 0.679 | 0.647 |
| 41 | Mississippi State | 7-3 | 0.683 | 0.644 |
| 42 | Bowling Green | 7-3 | 0.659 | 0.624 |
| 43 | Vanderbilt | 6-4 | 0.654 | 0.619 |
| 44 | Oregon State | 7-2 | 0.659 | 0.616 |
| 45 | TCU | 6-4 | 0.659 | 0.615 |
| 46 | Arkansas State | 7-3 | 0.650 | 0.610 |
| 47 | Georgia Tech | 5-5 | 0.646 | 0.603 |
| 48 | Northwestern | 7-3 | 0.630 | 0.597 |
| 49 | Toledo | 8-2 | 0.598 | 0.584 |
| 50 | Louisiana-Monroe | 6-4 | 0.585 | 0.574 |
| 51 | Louisiana-Lafayette | 5-4 | 0.569 | 0.568 |
| 52 | North Carolina State | 6-4 | 0.573 | 0.567 |
| 53 | Southern Methodist | 5-5 | 0.553 | 0.561 |
| 54 | Pittsburgh | 4-6 | 0.545 | 0.552 |
| 55 | Michigan State | 5-5 | 0.537 | 0.534 |
| 56 | Western Kentucky | 6-4 | 0.508 | 0.533 |
| 57 | Nevada | 6-4 | 0.492 | 0.510 |
| 58 | Ole Miss | 5-5 | 0.484 | 0.508 |
| 59 | Middle Tennessee State | 6-3 | 0.472 | 0.496 |
| 60 | Utah | 4-6 | 0.467 | 0.494 |
| 61 | Baylor | 4-5 | 0.467 | 0.491 |
| 62 | Iowa State | 5-5 | 0.455 | 0.485 |
| 63 | Texas-San Antonio | 6-4 | 0.455 | 0.483 |
| 64 | Navy | 6-4 | 0.455 | 0.483 |
| 65 | Missouri | 5-5 | 0.455 | 0.480 |
| 66 | Virginia Tech | 4-6 | 0.443 | 0.469 |
| 67 | Syracuse | 5-5 | 0.439 | 0.466 |
| 68 | Minnesota | 6-4 | 0.443 | 0.462 |
| 69 | Tennessee | 4-6 | 0.435 | 0.461 |
| 70 | Arizona | 6-4 | 0.435 | 0.461 |
| 71 | Air Force | 5-5 | 0.435 | 0.455 |
| 72 | East Carolina | 6-4 | 0.427 | 0.455 |
| 73 | Connecticut | 4-6 | 0.435 | 0.451 |
| 74 | Ball State | 7-3 | 0.415 | 0.440 |
| 75 | West Virginia | 5-4 | 0.411 | 0.437 |
| 76 | Western Michigan | 4-7 | 0.411 | 0.436 |
| 77 | Iowa | 4-6 | 0.411 | 0.434 |
| 78 | Troy | 5-5 | 0.411 | 0.431 |
| 79 | Duke | 6-4 | 0.398 | 0.419 |
| 80 | Purdue | 4-6 | 0.390 | 0.413 |
| 81 | Indiana | 4-6 | 0.366 | 0.389 |
| 82 | South Florida | 3-6 | 0.346 | 0.388 |
| 83 | Miami (FL) | 5-5 | 0.341 | 0.383 |
| 84 | Arkansas | 4-6 | 0.341 | 0.377 |
| 85 | Maryland | 4-6 | 0.333 | 0.373 |
| 86 | Washington | 6-4 | 0.325 | 0.370 |
| 87 | Rice | 4-6 | 0.329 | 0.364 |
| 88 | Marshall | 4-6 | 0.309 | 0.360 |
| 89 | New Mexico | 4-7 | 0.301 | 0.347 |
| 90 | Virginia | 4-6 | 0.289 | 0.342 |
| 91 | North Texas | 4-6 | 0.289 | 0.332 |
| 92 | Alabama-Birmingham | 3-7 | 0.256 | 0.325 |
| 93 | Wake Forest | 5-5 | 0.232 | 0.309 |
| 94 | Wyoming | 3-7 | 0.232 | 0.303 |
| 95 | Houston | 4-6 | 0.220 | 0.302 |
| 96 | Central Michigan | 4-6 | 0.191 | 0.279 |
| 97 | California | 3-8 | 0.183 | 0.272 |
| 98 | Colorado State | 3-7 | 0.183 | 0.271 |
| 99 | Temple | 3-6 | 0.179 | 0.268 |
| 100 | Boston College | 2-8 | 0.179 | 0.263 |
| 101 | Florida International | 2-8 | 0.175 | 0.261 |
| 102 | UTEP | 2-8 | 0.179 | 0.258 |
| 103 | Florida Atlantic | 3-7 | 0.179 | 0.254 |
| 104 | Texas State | 3-6 | 0.175 | 0.254 |
| 105 | Buffalo | 3-7 | 0.179 | 0.253 |
| 106 | UNLV | 2-9 | 0.179 | 0.248 |
| 107 | Auburn | 2-8 | 0.171 | 0.243 |
| 108 | Akron | 1-10 | 0.167 | 0.239 |
| 109 | South Alabama | 2-8 | 0.163 | 0.235 |
| 110 | Miami (OH) | 4-6 | 0.154 | 0.225 |
| 111 | Army | 2-8 | 0.142 | 0.224 |
| 112 | Memphis | 2-8 | 0.146 | 0.213 |
| 113 | Washington State | 2-8 | 0.134 | 0.206 |
| 114 | Kansas | 1-9 | 0.089 | 0.192 |
| 115 | Illinois | 2-8 | 0.085 | 0.190 |
| 116 | Kentucky | 1-9 | 0.069 | 0.167 |
| 117 | Tulane | 2-8 | 0.069 | 0.156 |
| 118 | Eastern Michigan | 1-9 | 0.057 | 0.152 |
| 119 | New Mexico State | 1-9 | 0.057 | 0.149 |
| 120 | Southern Mississippi | 0-10 | 0.041 | 0.121 |
| 121 | Hawaii | 1-8 | 0.016 | 0.096 |
| 122 | Idaho | 1-9 | 0.012 | 0.082 |
| 123 | Colorado | 1-9 | 0.012 | 0.068 |
| 124 | Massachusetts | 1-9 | 0.008 | 0.066 |
