2011 Rankings

End-of-season (after bowl games) rankings of 2011 teams:

Rank Team 2011
W-L
Simulated
Win Pct
Weighted
Pct
1 Alabama 12-1 0.983 0.916
2 Louisiana State 13-1 0.975 0.909
3 Houston 13-1 0.975 0.906
4 Boise State 12-1 0.971 0.899
5 Wisconsin 11-3 0.962 0.889
6 Oklahoma State 12-1 0.954 0.868
7 Stanford 11-2 0.954 0.861
8 Oregon 12-2 0.929 0.852
9 Texas Christian 11-2 0.916 0.841
10 Oklahoma 10-3 0.903 0.816
11 Temple 9-4 0.891 0.806
12 Michigan 11-2 0.895 0.800
13 Florida State 9-4 0.878 0.790
14 Southern Mississippi 12-2 0.870 0.789
15 Arkansas 11-2 0.870 0.784
16 Michigan State 11-3 0.849 0.750
17 Cincinnati 10-3 0.840 0.750
18 Southern California 10-2 0.840 0.742
19 South Carolina 11-2 0.832 0.734
20 Georgia 10-4 0.811 0.730
21 Arkansas State 10-3 0.819 0.729
22 Virginia Tech 11-3 0.815 0.720
23 Brigham Young 10-3 0.777 0.700
24 West Virginia 10-3 0.773 0.696
25 Toledo 9-4 0.727 0.680
26 Texas A&M 7-6 0.731 0.672
27 Missouri 8-5 0.756 0.666
28 Rutgers 9-4 0.744 0.666
29 Central Florida 5-7 0.739 0.652
30 Notre Dame 8-5 0.689 0.647
31 Ohio 10-4 0.702 0.645
32 Georgia Tech 8-5 0.689 0.638
33 Northern Illinois 11-3 0.655 0.632
34 Louisiana Tech 8-5 0.668 0.630
35 Tulsa 8-5 0.647 0.622
36 Miami (FL) 6-6 0.651 0.617
37 Baylor 10-3 0.647 0.610
38 Texas 8-5 0.643 0.602
39 Mississippi State 7-6 0.626 0.596
40 Western Michigan 7-6 0.630 0.595
41 Nebraska 9-4 0.622 0.595
42 South Florida 5-7 0.622 0.591
43 Florida International 8-5 0.618 0.591
44 Utah 8-5 0.613 0.589
45 Kansas State 10-3 0.630 0.586
46 North Carolina State 8-5 0.609 0.577
47 Florida 7-6 0.605 0.576
48 Clemson 10-4 0.618 0.575
49 Vanderbilt 6-7 0.613 0.575
50 Nevada 7-6 0.605 0.573
51 Penn State 9-4 0.584 0.569
52 North Carolina 7-6 0.597 0.561
53 Iowa 7-6 0.592 0.561
54 Utah State 7-6 0.588 0.559
55 San Diego State 8-5 0.588 0.556
56 Southern Methodist 8-5 0.588 0.556
57 Air Force 7-6 0.580 0.556
58 Ohio State 6-7 0.584 0.547
59 Illinois 7-6 0.571 0.547
60 Louisville 7-6 0.576 0.542
61 California 7-6 0.555 0.532
62 Arizona State 6-7 0.555 0.530
63 Louisiana-Lafayette 9-4 0.542 0.528
64 Hawaii 6-7 0.538 0.517
65 Pittsburgh 6-7 0.534 0.516
66 Northwestern 6-7 0.492 0.487
67 Connecticut 5-7 0.471 0.479
68 Virginia 8-5 0.424 0.473
69 Navy 5-7 0.433 0.469
70 Purdue 7-6 0.408 0.456
71 Wake Forest 6-7 0.395 0.450
72 Louisiana-Monroe 4-8 0.378 0.443
73 Miami (OH) 4-8 0.366 0.432
74 Western Kentucky 7-5 0.370 0.426
75 Tennessee 5-7 0.366 0.420
76 Wyoming 8-5 0.361 0.418
77 Washington 7-6 0.349 0.412
78 Auburn 8-5 0.353 0.411
79 Bowling Green State 5-7 0.353 0.410
80 Eastern Michigan 6-6 0.332 0.393
81 Washington State 4-8 0.332 0.390
82 Texas-El Paso 5-7 0.319 0.384
83 Boston College 4-8 0.324 0.381
84 Syracuse 5-7 0.319 0.377
85 Marshall 7-6 0.294 0.361
86 North Texas 5-7 0.298 0.359
87 San Jose State 5-7 0.298 0.358
88 East Carolina 5-7 0.290 0.345
89 Army 3-9 0.277 0.342
90 Arizona 4-8 0.282 0.340
91 Kent State 5-7 0.252 0.325
92 Iowa State 6-7 0.256 0.324
93 Texas Tech 5-7 0.244 0.313
94 Fresno State 4-9 0.235 0.304
95 Duke 3-9 0.223 0.290
96 Kentucky 5-7 0.214 0.286
97 Buffalo 3-9 0.227 0.285
98 UCLA 6-8 0.206 0.282
99 Rice 4-8 0.206 0.278
100 Ball State 6-6 0.197 0.278
101 Oregon State 3-9 0.185 0.261
102 Central Michigan 3-9 0.176 0.240
103 Troy 3-9 0.160 0.231
104 Maryland 2-10 0.155 0.225
105 Colorado State 3-9 0.151 0.223
106 New Mexico State 4-9 0.143 0.219
107 Minnesota 3-9 0.126 0.209
108 Idaho 2-10 0.134 0.205
109 Middle Tennessee State 2-10 0.097 0.168
110 Alabama-Birmingham 3-9 0.084 0.162
111 Tulane 2-11 0.084 0.158
112 Mississippi 2-10 0.084 0.157
113 Colorado 3-10 0.071 0.151
114 Indiana 1-11 0.055 0.142
115 Memphis 2-10 0.059 0.141
116 Kansas 2-10 0.042 0.112
117 Nevada-Las Vegas 2-10 0.038 0.111
118 Florida Atlantic 1-11 0.034 0.106
119 Akron 1-11 0.021 0.084
120 New Mexico 1-11 0.004 0.067

You must be logged in to post a comment.

Home 2011 Rankings