formats

2012 Week 8 Rankings

Published on 24 October 2012, by in 2012 Season, rankings.
Rank Team 2012
W-L
Simulated
Win Pct
Weighted
Pct
1 Alabama 7-0 0.996 0.931
2 Florida State 7-1 0.984 0.920
3 Oklahoma 5-1 0.980 0.906
4 Oregon 7-0 0.980 0.905
5 Kansas State 7-0 0.980 0.902
6 Mississippi State 7-0 0.947 0.859
7 Texas Tech 6-1 0.886 0.815
8 Florida 7-0 0.890 0.799
9 Texas A&M 5-2 0.882 0.799
10 Arizona State 5-2 0.878 0.795
11 Oklahoma State 4-2 0.874 0.795
12 Northern Illinois 7-1 0.882 0.792
13 North Carolina 5-3 0.878 0.789
14 Notre Dame 7-0 0.886 0.786
15 Cincinnati 5-1 0.878 0.776
16 Southern California 6-1 0.874 0.776
17 Rutgers 7-0 0.866 0.763
18 South Carolina 6-2 0.854 0.758
19 LSU 7-1 0.846 0.758
20 Clemson 6-1 0.813 0.741
21 TCU 5-2 0.813 0.740
22 Georgia 6-1 0.813 0.740
23 Utah State 6-2 0.797 0.739
24 Ohio State 8-0 0.805 0.734
25 Louisiana Tech 6-1 0.793 0.727
26 Penn State 5-2 0.768 0.721
27 Michigan 5-2 0.768 0.717
28 Tulsa 7-1 0.764 0.714
29 Boise State 6-1 0.760 0.707
30 Ohio 7-0 0.740 0.701
31 Fresno State 5-3 0.736 0.696
32 Central Florida 5-2 0.740 0.688
33 Louisville 7-0 0.715 0.677
34 Louisiana-Monroe 5-2 0.703 0.676
35 San Jose State 5-2 0.703 0.675
36 Nebraska 5-2 0.699 0.673
37 Oregon State 6-0 0.691 0.665
38 Wisconsin 6-2 0.691 0.662
39 Louisiana-Lafayette 4-2 0.675 0.653
40 San Diego State 5-3 0.663 0.638
41 Stanford 5-2 0.663 0.637
42 Kent State 6-1 0.663 0.632
43 Texas-San Antonio 5-2 0.663 0.631
44 Brigham Young 4-4 0.646 0.631
45 Texas 5-2 0.638 0.622
46 Northwestern 6-2 0.630 0.607
47 North Carolina State 5-2 0.630 0.605
48 Nevada 6-2 0.626 0.605
49 Duke 6-2 0.626 0.602
50 Georgia Tech 3-4 0.618 0.602
51 Toledo 7-1 0.626 0.599
52 UCLA 5-2 0.606 0.589
53 Western Kentucky 5-2 0.573 0.567
54 Arizona 4-3 0.581 0.565
55 Ole Miss 4-3 0.569 0.564
56 Bowling Green 5-3 0.549 0.556
57 Iowa State 4-3 0.528 0.541
58 Michigan State 4-4 0.528 0.540
59 Air Force 4-3 0.508 0.526
60 Virginia Tech 4-4 0.500 0.519
61 Purdue 3-4 0.488 0.510
62 Pittsburgh 3-4 0.492 0.509
63 Maryland 4-3 0.463 0.494
64 Baylor 3-3 0.472 0.489
65 West Virginia 5-2 0.455 0.482
66 Iowa 4-3 0.435 0.476
67 East Carolina 5-3 0.431 0.475
68 Southern Methodist 3-4 0.431 0.469
69 Syracuse 3-4 0.415 0.455
70 Arkansas State 4-3 0.411 0.455
71 Tennessee 3-4 0.423 0.454
72 Western Michigan 3-5 0.411 0.446
73 Indiana 2-5 0.402 0.443
74 Temple 3-3 0.402 0.441
75 New Mexico 4-4 0.402 0.440
76 Troy 4-3 0.402 0.438
77 Connecticut 3-5 0.390 0.428
78 Minnesota 4-3 0.390 0.423
79 Middle Tennessee State 4-3 0.374 0.411
80 Navy 4-3 0.386 0.407
81 Vanderbilt 3-4 0.386 0.406
82 Marshall 3-4 0.378 0.402
83 Missouri 3-4 0.374 0.398
84 California 3-5 0.370 0.395
85 Ball State 5-3 0.366 0.390
86 Arkansas 3-4 0.362 0.376
87 Houston 3-4 0.321 0.351
88 Utah 2-5 0.301 0.350
89 North Texas 3-4 0.293 0.348
90 South Florida 2-5 0.293 0.347
91 Wake Forest 4-3 0.293 0.340
92 Texas State 3-3 0.252 0.315
93 Miami (FL) 4-4 0.244 0.312
94 Auburn 1-6 0.199 0.266
95 Rice 2-6 0.191 0.263
96 Wyoming 1-6 0.187 0.263
97 Akron 1-7 0.183 0.262
98 Alabama-Birmingham 1-6 0.175 0.258
99 Washington 3-4 0.183 0.257
100 UTEP 2-6 0.183 0.254
101 Washington State 2-5 0.175 0.252
102 Virginia 2-6 0.171 0.250
103 South Alabama 2-5 0.171 0.245
104 Boston College 1-6 0.163 0.242
105 Illinois 2-5 0.159 0.224
106 Florida International 1-7 0.146 0.216
107 Kentucky 1-7 0.138 0.214
108 New Mexico State 1-6 0.138 0.207
109 UNLV 1-7 0.138 0.204
110 Central Michigan 2-5 0.138 0.194
111 Kansas 1-6 0.110 0.193
112 Memphis 1-6 0.118 0.192
113 Miami (OH) 3-4 0.126 0.189
114 Buffalo 1-6 0.102 0.185
115 Army 1-6 0.098 0.175
116 Florida Atlantic 1-6 0.098 0.169
117 Colorado State 1-6 0.089 0.164
118 Eastern Michigan 1-6 0.085 0.158
119 Southern Mississippi 0-7 0.033 0.124
120 Hawaii 1-5 0.024 0.109
121 Tulane 1-6 0.024 0.101
122 Colorado 1-6 0.024 0.099
123 Idaho 1-7 0.016 0.085
124 Massachusetts 0-7 0.004 0.069
Comments Off.
Home 2012 Season 2012 Week 8 Rankings