I re-ran the full simulation to rank the 2011 teams, as I hadn’t had a chance to do this after the revamp of the code base. Oddly enough, it likes Houston a helluvalot more.
The top 25 is listed below, full rankings can be found here.
| Rank | Team | 2011 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 1 | Alabama | 12-1 | 0.983 | 0.916 |
| 2 | Louisiana State | 13-1 | 0.975 | 0.909 |
| 3 | Houston | 13-1 | 0.975 | 0.906 |
| 4 | Boise State | 12-1 | 0.971 | 0.899 |
| 5 | Wisconsin | 11-3 | 0.962 | 0.889 |
| 6 | Oklahoma State | 12-1 | 0.954 | 0.868 |
| 7 | Stanford | 11-2 | 0.954 | 0.861 |
| 8 | Oregon | 12-2 | 0.929 | 0.852 |
| 9 | Texas Christian | 11-2 | 0.916 | 0.841 |
| 10 | Oklahoma | 10-3 | 0.903 | 0.816 |
| 11 | Temple | 9-4 | 0.891 | 0.806 |
| 12 | Michigan | 11-2 | 0.895 | 0.800 |
| 13 | Florida State | 9-4 | 0.878 | 0.790 |
| 14 | Southern Mississippi | 12-2 | 0.870 | 0.789 |
| 15 | Arkansas | 11-2 | 0.870 | 0.784 |
| 16 | Michigan State | 11-3 | 0.849 | 0.750 |
| 17 | Cincinnati | 10-3 | 0.840 | 0.750 |
| 18 | Southern California | 10-2 | 0.840 | 0.742 |
| 19 | South Carolina | 11-2 | 0.832 | 0.734 |
| 20 | Georgia | 10-4 | 0.811 | 0.730 |
| 21 | Arkansas State | 10-3 | 0.819 | 0.729 |
| 22 | Virginia Tech | 11-3 | 0.815 | 0.720 |
| 23 | Brigham Young | 10-3 | 0.777 | 0.700 |
| 24 | West Virginia | 10-3 | 0.773 | 0.696 |
| 25 | Toledo | 9-4 | 0.727 | 0.680 |
