| Rank | Team | 2012 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 1 | Alabama | 11-1 | 1.000 | 0.930 |
| 2 | Oregon | 11-1 | 0.980 | 0.901 |
| 3 | Florida State | 10-2 | 0.976 | 0.897 |
| 4 | Northern Illinois | 11-1 | 0.972 | 0.870 |
| 5 | Kansas State | 10-1 | 0.943 | 0.854 |
| 6 | Texas A&M | 10-2 | 0.939 | 0.849 |
| 7 | Georgia | 11-1 | 0.943 | 0.844 |
| 8 | Utah State | 10-2 | 0.919 | 0.817 |
| 9 | Notre Dame | 12-0 | 0.911 | 0.817 |
| 10 | Clemson | 10-2 | 0.898 | 0.801 |
| 11 | Boise State | 9-2 | 0.886 | 0.795 |
| 12 | Oklahoma | 9-2 | 0.878 | 0.790 |
| 13 | Fresno State | 9-3 | 0.874 | 0.788 |
| 14 | South Carolina | 10-2 | 0.862 | 0.778 |
| 15 | Central Florida | 9-3 | 0.858 | 0.778 |
| 16 | Oklahoma State | 7-4 | 0.866 | 0.774 |
| 17 | San Jose State | 10-2 | 0.850 | 0.766 |
| 18 | Florida | 11-1 | 0.854 | 0.760 |
| 19 | Ohio State | 12-0 | 0.841 | 0.759 |
| 20 | LSU | 10-2 | 0.841 | 0.749 |
| 21 | Brigham Young | 7-5 | 0.841 | 0.749 |
| 22 | North Carolina | 8-4 | 0.817 | 0.745 |
| 23 | Cincinnati | 8-3 | 0.829 | 0.735 |
| 24 | Stanford | 10-2 | 0.825 | 0.729 |
| 25 | Kent State | 11-1 | 0.764 | 0.712 |
| Rank | Team | 2012 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 26 | Arizona State | 7-5 | 0.764 | 0.704 |
| 27 | Nebraska | 10-2 | 0.756 | 0.700 |
| 28 | Tulsa | 9-3 | 0.752 | 0.700 |
| 29 | Vanderbilt | 8-4 | 0.732 | 0.697 |
| 30 | Michigan | 8-4 | 0.728 | 0.690 |
| 31 | San Diego State | 9-3 | 0.736 | 0.687 |
| 32 | Penn State | 8-4 | 0.728 | 0.687 |
| 33 | Rutgers | 9-2 | 0.728 | 0.680 |
| 34 | Wisconsin | 7-5 | 0.724 | 0.675 |
| 35 | Louisiana Tech | 9-3 | 0.724 | 0.657 |
| 36 | Northwestern | 9-3 | 0.703 | 0.654 |
| 37 | Texas | 8-3 | 0.687 | 0.642 |
| 38 | Mississippi State | 8-4 | 0.683 | 0.637 |
| 39 | UCLA | 9-3 | 0.675 | 0.630 |
| 40 | Louisiana-Monroe | 8-4 | 0.667 | 0.630 |
| 41 | Southern California | 7-5 | 0.671 | 0.628 |
| 42 | Louisville | 9-2 | 0.667 | 0.623 |
| 43 | Bowling Green | 8-4 | 0.646 | 0.623 |
| 44 | Oregon State | 8-3 | 0.646 | 0.623 |
| 45 | TCU | 7-4 | 0.671 | 0.622 |
| 46 | Arkansas State | 8-3 | 0.642 | 0.614 |
| 47 | Louisiana-Lafayette | 7-4 | 0.593 | 0.598 |
| 48 | Pittsburgh | 5-6 | 0.606 | 0.594 |
| 49 | Toledo | 9-3 | 0.577 | 0.576 |
| 50 | Ohio | 8-4 | 0.557 | 0.559 |
| 51 | North Carolina State | 7-5 | 0.557 | 0.559 |
| 52 | Georgia Tech | 6-6 | 0.565 | 0.557 |
| 53 | Michigan State | 6-6 | 0.541 | 0.555 |
| 54 | Texas Tech | 7-5 | 0.545 | 0.553 |
| 55 | Baylor | 6-5 | 0.537 | 0.551 |
| 56 | Southern Methodist | 6-6 | 0.541 | 0.533 |
| 57 | Middle Tennessee State | 8-3 | 0.508 | 0.526 |
| 58 | Iowa State | 6-6 | 0.500 | 0.520 |
| 59 | Ole Miss | 6-6 | 0.512 | 0.518 |
| 60 | Navy | 7-4 | 0.500 | 0.518 |
| 61 | Western Kentucky | 7-5 | 0.496 | 0.516 |
| 62 | Nevada | 7-4 | 0.504 | 0.514 |
| 63 | Ball State | 9-3 | 0.488 | 0.510 |
| 64 | Syracuse | 7-5 | 0.484 | 0.508 |
| 65 | Texas-San Antonio | 8-4 | 0.484 | 0.503 |
| 66 | Virginia Tech | 6-6 | 0.476 | 0.503 |
| 67 | Utah | 5-7 | 0.467 | 0.490 |
| 68 | East Carolina | 8-4 | 0.467 | 0.487 |
| 69 | Connecticut | 5-6 | 0.455 | 0.472 |
| 70 | Purdue | 6-6 | 0.443 | 0.470 |
| 71 | Arizona | 7-5 | 0.447 | 0.464 |
| 72 | Miami (FL) | 7-5 | 0.443 | 0.462 |
| 73 | Tennessee | 5-7 | 0.443 | 0.458 |
| 74 | West Virginia | 6-5 | 0.411 | 0.444 |
| 75 | Washington | 7-5 | 0.415 | 0.437 |
| 76 | Air Force | 6-6 | 0.390 | 0.433 |
| 77 | Rice | 6-6 | 0.419 | 0.432 |
| 78 | Western Michigan | 4-8 | 0.398 | 0.423 |
| 79 | Troy | 5-7 | 0.386 | 0.417 |
| 80 | Missouri | 5-7 | 0.370 | 0.411 |
| 81 | Minnesota | 6-6 | 0.354 | 0.395 |
| 82 | Iowa | 4-8 | 0.337 | 0.386 |
| 83 | Duke | 6-6 | 0.321 | 0.380 |
| 84 | Marshall | 5-7 | 0.317 | 0.372 |
| 85 | Central Michigan | 6-6 | 0.325 | 0.370 |
| 86 | Houston | 5-7 | 0.309 | 0.358 |
| 87 | New Mexico | 4-9 | 0.280 | 0.340 |
| 88 | Indiana | 4-8 | 0.272 | 0.333 |
| 89 | Memphis | 4-8 | 0.268 | 0.331 |
| 90 | Maryland | 4-8 | 0.256 | 0.327 |
| 91 | Arkansas | 4-8 | 0.252 | 0.325 |
| 92 | Virginia | 4-8 | 0.244 | 0.320 |
| 93 | South Florida | 3-8 | 0.240 | 0.313 |
| 94 | Wyoming | 4-8 | 0.236 | 0.312 |
| 95 | North Texas | 4-8 | 0.244 | 0.310 |
| 96 | Temple | 4-7 | 0.240 | 0.310 |
| 97 | Florida International | 3-9 | 0.224 | 0.305 |
| 98 | Buffalo | 4-8 | 0.211 | 0.281 |
| 99 | UTEP | 3-9 | 0.211 | 0.279 |
| 100 | Auburn | 3-9 | 0.183 | 0.263 |
| 101 | Colorado State | 4-8 | 0.195 | 0.256 |
| 102 | Florida Atlantic | 3-8 | 0.195 | 0.252 |
| 103 | Alabama-Birmingham | 3-9 | 0.183 | 0.251 |
| 104 | Boston College | 2-10 | 0.175 | 0.251 |
| 105 | Texas State | 3-8 | 0.171 | 0.245 |
| 106 | Akron | 1-11 | 0.154 | 0.237 |
| 107 | Miami (OH) | 4-8 | 0.142 | 0.230 |
| 108 | Wake Forest | 5-7 | 0.138 | 0.229 |
| 109 | UNLV | 2-11 | 0.126 | 0.227 |
| 110 | South Alabama | 2-10 | 0.126 | 0.226 |
| 111 | California | 3-9 | 0.122 | 0.213 |
| 112 | Kentucky | 2-10 | 0.122 | 0.213 |
| 113 | Washington State | 3-9 | 0.106 | 0.197 |
| 114 | Army | 2-9 | 0.098 | 0.190 |
| 115 | Kansas | 1-10 | 0.073 | 0.178 |
| 116 | Illinois | 2-10 | 0.085 | 0.176 |
| 117 | Tulane | 2-10 | 0.073 | 0.163 |
| 118 | Eastern Michigan | 2-10 | 0.053 | 0.148 |
| 119 | Hawaii | 2-9 | 0.057 | 0.146 |
| 120 | Southern Mississippi | 0-12 | 0.049 | 0.135 |
| 121 | New Mexico State | 1-10 | 0.045 | 0.131 |
| 122 | Idaho | 1-11 | 0.008 | 0.081 |
| 123 | Massachusetts | 1-11 | 0.008 | 0.073 |
| 124 | Colorado | 1-11 | 0.008 | 0.071 |
