formats

2012 Week 12 Rankings

Published on 20 November 2012, by in 2012 Season, rankings.
Rank Team 2012
W-L
Simulated
Win Pct
Weighted
Pct
1 Florida State 10-1 0.992 0.920
2 Alabama 10-1 0.992 0.920
3 Oregon 10-1 0.992 0.901
4 Kansas State 10-1 0.951 0.851
5 Northern Illinois 10-1 0.951 0.847
6 Texas A&M 9-2 0.927 0.837
7 Clemson 10-1 0.919 0.834
8 Georgia 10-1 0.919 0.826
9 Notre Dame 11-0 0.935 0.818
10 Oklahoma 8-2 0.898 0.805
11 Oklahoma State 7-3 0.898 0.802
12 Utah State 9-2 0.894 0.796
13 Boise State 9-2 0.886 0.794
14 South Carolina 9-2 0.878 0.779
15 San Jose State 9-2 0.850 0.773
16 Ohio State 11-0 0.837 0.766
17 Fresno State 8-3 0.821 0.763
18 Florida 10-1 0.858 0.758
19 North Carolina 7-4 0.809 0.757
20 LSU 9-2 0.817 0.755
21 Central Florida 8-3 0.813 0.755
22 Rutgers 9-1 0.793 0.738
23 Tulsa 9-2 0.793 0.732
24 Cincinnati 7-3 0.780 0.729
25 Stanford 9-2 0.780 0.722

Rank Team 2012
W-L
Simulated
Win Pct
Weighted
Pct
26 Michigan 8-3 0.776 0.714
27 Brigham Young 6-5 0.768 0.711
28 Arizona State 6-5 0.768 0.709
29 Nebraska 9-2 0.756 0.699
30 Louisiana Tech 9-2 0.760 0.697
31 Wisconsin 7-4 0.748 0.696
32 Oregon State 8-2 0.740 0.689
33 Penn State 7-4 0.732 0.686
34 Mississippi State 8-3 0.728 0.685
35 UCLA 9-2 0.740 0.684
36 Kent State 10-1 0.736 0.683
37 San Diego State 8-3 0.724 0.678
38 Texas 8-2 0.728 0.677
39 Southern California 7-4 0.707 0.659
40 Vanderbilt 7-4 0.687 0.653
41 Louisville 9-1 0.687 0.643
42 Georgia Tech 6-5 0.667 0.626
43 TCU 6-4 0.654 0.617
44 Louisiana-Monroe 7-4 0.650 0.617
45 Arkansas State 8-3 0.646 0.611
46 Ohio 8-3 0.630 0.603
47 Northwestern 8-3 0.630 0.602
48 Bowling Green 7-4 0.618 0.597
49 Texas Tech 7-4 0.573 0.575
50 Louisiana-Lafayette 6-4 0.553 0.561
51 Toledo 8-3 0.549 0.559
52 Pittsburgh 4-6 0.545 0.552
53 Iowa State 6-5 0.520 0.543
54 Baylor 5-5 0.524 0.541
55 North Carolina State 6-5 0.516 0.527
56 Michigan State 5-6 0.516 0.521
57 Southern Methodist 5-6 0.496 0.517
58 Nevada 7-4 0.488 0.514
59 Middle Tennessee State 7-3 0.492 0.512
60 Western Kentucky 6-5 0.480 0.511
61 Navy 7-4 0.512 0.508
62 Texas-San Antonio 7-4 0.472 0.499
63 Ball State 8-3 0.472 0.494
64 Ole Miss 5-6 0.472 0.493
65 Virginia Tech 5-6 0.472 0.488
66 Air Force 6-5 0.463 0.487
67 Syracuse 6-5 0.467 0.480
68 Arizona 7-4 0.463 0.480
69 East Carolina 7-4 0.463 0.470
70 Utah 4-7 0.447 0.469
71 Missouri 5-6 0.451 0.468
72 Connecticut 4-6 0.439 0.459
73 Washington 7-4 0.427 0.441
74 Miami (FL) 6-5 0.435 0.440
75 West Virginia 5-5 0.407 0.426
76 Western Michigan 4-8 0.398 0.421
77 Purdue 5-6 0.402 0.417
78 Troy 5-6 0.386 0.416
79 Minnesota 6-5 0.407 0.412
80 Tennessee 4-7 0.382 0.412
81 Rice 5-6 0.370 0.407
82 Iowa 4-7 0.337 0.390
83 Duke 6-5 0.346 0.382
84 Marshall 5-6 0.321 0.371
85 Indiana 4-7 0.297 0.358
86 New Mexico 4-8 0.276 0.332
87 Maryland 4-7 0.268 0.332
88 Temple 4-6 0.272 0.331
89 South Florida 3-7 0.268 0.326
90 Arkansas 4-7 0.260 0.326
91 Auburn 3-8 0.268 0.324
92 Wyoming 4-7 0.252 0.323
93 Central Michigan 5-6 0.244 0.323
94 Virginia 4-7 0.232 0.309
95 Houston 4-7 0.228 0.305
96 North Texas 4-7 0.232 0.297
97 Florida International 3-8 0.224 0.291
98 Memphis 3-8 0.224 0.289
99 Buffalo 4-7 0.211 0.286
100 UTEP 3-8 0.207 0.282
101 Alabama-Birmingham 3-8 0.207 0.270
102 Boston College 2-9 0.187 0.261
103 Wake Forest 5-6 0.187 0.260
104 UNLV 2-10 0.183 0.254
105 Florida Atlantic 3-8 0.183 0.253
106 Texas State 3-7 0.167 0.243
107 Akron 1-10 0.159 0.239
108 South Alabama 2-9 0.154 0.236
109 Colorado State 3-8 0.146 0.234
110 Kentucky 2-9 0.122 0.222
111 Miami (OH) 4-7 0.138 0.220
112 California 3-9 0.118 0.211
113 Illinois 2-9 0.106 0.198
114 Army 2-9 0.089 0.189
115 Washington State 2-9 0.081 0.181
116 Eastern Michigan 2-9 0.077 0.176
117 Kansas 1-10 0.069 0.173
118 Tulane 2-9 0.077 0.166
119 New Mexico State 1-9 0.053 0.145
120 Southern Mississippi 0-11 0.045 0.134
121 Hawaii 1-9 0.020 0.099
122 Idaho 1-10 0.012 0.086
123 Massachusetts 1-10 0.012 0.070
124 Colorado 1-10 0.008 0.065
Comments Off.
Home 2012 Season 2012 Week 12 Rankings