| Rank | Team | 2012 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 1 | Florida State | 8-1 | 0.988 | 0.928 |
| 2 | Alabama | 9-0 | 0.988 | 0.925 |
| 3 | Oregon | 9-0 | 0.988 | 0.913 |
| 4 | Kansas State | 9-0 | 0.984 | 0.903 |
| 5 | Northern Illinois | 9-1 | 0.955 | 0.857 |
| 6 | Texas A&M | 7-2 | 0.947 | 0.852 |
| 7 | Oklahoma | 6-2 | 0.943 | 0.850 |
| 8 | Clemson | 8-1 | 0.911 | 0.811 |
| 9 | Utah State | 8-2 | 0.902 | 0.807 |
| 10 | North Carolina | 6-3 | 0.878 | 0.791 |
| 11 | Notre Dame | 9-0 | 0.894 | 0.781 |
| 12 | Central Florida | 7-2 | 0.866 | 0.781 |
| 13 | Georgia | 8-1 | 0.854 | 0.766 |
| 14 | Ohio State | 10-0 | 0.841 | 0.766 |
| 15 | South Carolina | 7-2 | 0.846 | 0.760 |
| 16 | Oklahoma State | 5-3 | 0.821 | 0.756 |
| 17 | Louisiana Tech | 8-1 | 0.805 | 0.755 |
| 18 | Fresno State | 7-3 | 0.825 | 0.751 |
| 19 | Florida | 8-1 | 0.837 | 0.747 |
| 20 | Stanford | 7-2 | 0.821 | 0.741 |
| 21 | LSU | 7-2 | 0.817 | 0.740 |
| 22 | Boise State | 7-2 | 0.817 | 0.734 |
| 23 | Cincinnati | 6-2 | 0.801 | 0.733 |
| 24 | San Jose State | 7-2 | 0.793 | 0.733 |
| 25 | Ohio | 8-1 | 0.789 | 0.724 |
| Rank | Team | 2012 W-L |
Simulated Win Pct |
Weighted Pct |
|---|---|---|---|---|
| 26 | Rutgers | 7-1 | 0.772 | 0.719 |
| 27 | Arizona State | 5-4 | 0.780 | 0.717 |
| 28 | Louisville | 9-0 | 0.768 | 0.703 |
| 29 | Tulsa | 7-2 | 0.764 | 0.700 |
| 30 | Penn State | 6-3 | 0.760 | 0.698 |
| 31 | Mississippi State | 7-2 | 0.760 | 0.697 |
| 32 | Michigan | 6-3 | 0.736 | 0.689 |
| 33 | UCLA | 7-2 | 0.748 | 0.687 |
| 34 | Brigham Young | 5-4 | 0.720 | 0.680 |
| 35 | Southern California | 6-3 | 0.744 | 0.675 |
| 36 | Texas Tech | 6-3 | 0.732 | 0.675 |
| 37 | Nebraska | 7-2 | 0.724 | 0.669 |
| 38 | Kent State | 8-1 | 0.720 | 0.666 |
| 39 | Wisconsin | 6-3 | 0.703 | 0.660 |
| 40 | TCU | 6-3 | 0.691 | 0.654 |
| 41 | San Diego State | 7-3 | 0.687 | 0.648 |
| 42 | Oregon State | 7-1 | 0.663 | 0.644 |
| 43 | Louisiana-Monroe | 6-3 | 0.683 | 0.635 |
| 44 | Northwestern | 7-2 | 0.646 | 0.632 |
| 45 | Texas | 7-2 | 0.671 | 0.627 |
| 46 | Vanderbilt | 5-4 | 0.638 | 0.619 |
| 47 | Toledo | 8-1 | 0.638 | 0.613 |
| 48 | Bowling Green | 6-3 | 0.622 | 0.606 |
| 49 | Louisiana-Lafayette | 5-3 | 0.606 | 0.598 |
| 50 | Georgia Tech | 4-5 | 0.585 | 0.577 |
| 51 | Pittsburgh | 4-5 | 0.569 | 0.571 |
| 52 | Arkansas State | 6-3 | 0.569 | 0.565 |
| 53 | Western Kentucky | 6-3 | 0.553 | 0.561 |
| 54 | Nevada | 6-3 | 0.557 | 0.553 |
| 55 | Utah | 4-5 | 0.528 | 0.541 |
| 56 | Iowa State | 5-4 | 0.528 | 0.541 |
| 57 | Michigan State | 5-5 | 0.524 | 0.530 |
| 58 | Baylor | 4-4 | 0.492 | 0.519 |
| 59 | Navy | 6-3 | 0.504 | 0.508 |
| 60 | Ole Miss | 5-4 | 0.480 | 0.507 |
| 61 | Air Force | 5-4 | 0.488 | 0.501 |
| 62 | Indiana | 4-5 | 0.467 | 0.500 |
| 63 | Southern Methodist | 4-5 | 0.467 | 0.493 |
| 64 | North Carolina State | 5-4 | 0.467 | 0.491 |
| 65 | Middle Tennessee State | 6-3 | 0.459 | 0.490 |
| 66 | West Virginia | 5-3 | 0.459 | 0.489 |
| 67 | Virginia Tech | 4-5 | 0.439 | 0.476 |
| 68 | Tennessee | 4-5 | 0.447 | 0.472 |
| 69 | Missouri | 4-5 | 0.427 | 0.463 |
| 70 | Texas-San Antonio | 5-4 | 0.439 | 0.461 |
| 71 | East Carolina | 6-4 | 0.423 | 0.451 |
| 72 | Western Michigan | 4-6 | 0.419 | 0.445 |
| 73 | Iowa | 4-5 | 0.398 | 0.439 |
| 74 | Maryland | 4-5 | 0.407 | 0.435 |
| 75 | Connecticut | 3-6 | 0.390 | 0.423 |
| 76 | Ball State | 6-3 | 0.394 | 0.421 |
| 77 | Minnesota | 5-4 | 0.394 | 0.415 |
| 78 | Duke | 6-4 | 0.386 | 0.412 |
| 79 | Syracuse | 4-5 | 0.386 | 0.410 |
| 80 | Arizona | 5-4 | 0.382 | 0.407 |
| 81 | Arkansas | 4-5 | 0.382 | 0.404 |
| 82 | Troy | 4-5 | 0.382 | 0.402 |
| 83 | Purdue | 3-6 | 0.366 | 0.397 |
| 84 | South Florida | 3-6 | 0.346 | 0.381 |
| 85 | Miami (FL) | 5-4 | 0.346 | 0.374 |
| 86 | Marshall | 4-5 | 0.313 | 0.364 |
| 87 | Rice | 4-6 | 0.329 | 0.361 |
| 88 | Houston | 4-5 | 0.313 | 0.354 |
| 89 | New Mexico | 4-6 | 0.305 | 0.350 |
| 90 | Wake Forest | 5-4 | 0.297 | 0.346 |
| 91 | California | 3-7 | 0.285 | 0.333 |
| 92 | Virginia | 3-6 | 0.264 | 0.320 |
| 93 | Washington | 5-4 | 0.252 | 0.316 |
| 94 | North Texas | 3-6 | 0.220 | 0.297 |
| 95 | Temple | 3-5 | 0.215 | 0.297 |
| 96 | Auburn | 2-7 | 0.211 | 0.290 |
| 97 | Alabama-Birmingham | 2-7 | 0.211 | 0.286 |
| 98 | Wyoming | 2-7 | 0.199 | 0.273 |
| 99 | Boston College | 2-7 | 0.187 | 0.268 |
| 100 | UNLV | 2-8 | 0.183 | 0.263 |
| 101 | Florida International | 2-8 | 0.183 | 0.254 |
| 102 | Texas State | 3-5 | 0.179 | 0.253 |
| 103 | Central Michigan | 3-6 | 0.179 | 0.252 |
| 104 | UTEP | 2-7 | 0.171 | 0.251 |
| 105 | Army | 2-7 | 0.159 | 0.239 |
| 106 | South Alabama | 2-7 | 0.159 | 0.237 |
| 107 | Miami (OH) | 4-5 | 0.146 | 0.236 |
| 108 | Akron | 1-9 | 0.150 | 0.234 |
| 109 | Buffalo | 2-7 | 0.142 | 0.227 |
| 110 | Florida Atlantic | 2-7 | 0.142 | 0.220 |
| 111 | Colorado State | 2-7 | 0.126 | 0.208 |
| 112 | Washington State | 2-7 | 0.126 | 0.205 |
| 113 | Illinois | 2-7 | 0.106 | 0.188 |
| 114 | Kansas | 1-8 | 0.085 | 0.183 |
| 115 | Memphis | 1-8 | 0.081 | 0.178 |
| 116 | New Mexico State | 1-8 | 0.077 | 0.175 |
| 117 | Kentucky | 1-9 | 0.073 | 0.167 |
| 118 | Tulane | 2-7 | 0.065 | 0.154 |
| 119 | Eastern Michigan | 1-8 | 0.049 | 0.136 |
| 120 | Southern Mississippi | 0-9 | 0.041 | 0.128 |
| 121 | Hawaii | 1-7 | 0.028 | 0.100 |
| 122 | Idaho | 1-8 | 0.016 | 0.087 |
| 123 | Colorado | 1-8 | 0.008 | 0.070 |
| 124 | Massachusetts | 0-9 | 0.004 | 0.058 |
