formats

2012 Week 9 Rankings

Published on 2 November 2012, by in 2012 Season, rankings.
Rank Team 2012
W-L
Simulated
Win Pct
Weighted
Pct
1 Alabama 8-0 0.992 0.934
2 Oregon 8-0 0.988 0.926
3 Florida State 8-1 0.988 0.926
4 Kansas State 8-0 0.984 0.912
5 Oklahoma 5-2 0.959 0.859
6 Texas A&M 6-2 0.943 0.845
7 Oklahoma State 5-2 0.907 0.813
8 Notre Dame 8-0 0.919 0.800
9 Northern Illinois 8-1 0.886 0.796
10 North Carolina 6-3 0.870 0.785
11 Clemson 7-1 0.870 0.784
12 Utah State 7-2 0.870 0.782
13 LSU 7-1 0.862 0.772
14 Mississippi State 7-1 0.862 0.771
15 Boise State 7-1 0.858 0.764
16 South Carolina 7-2 0.850 0.756
17 Central Florida 6-2 0.850 0.755
18 Arizona State 5-3 0.846 0.755
19 Florida 7-1 0.837 0.745
20 Louisiana Tech 7-1 0.809 0.745
21 Ohio State 9-0 0.829 0.742
22 Cincinnati 5-2 0.825 0.739
23 Georgia 7-1 0.817 0.736
24 Southern California 6-2 0.813 0.734
25 Tulsa 7-1 0.801 0.726

Rank Team 2012
W-L
Simulated
Win Pct
Weighted
Pct
26 Texas Tech 6-2 0.797 0.718
27 Fresno State 6-3 0.793 0.715
28 Rutgers 7-1 0.780 0.712
29 Louisiana-Monroe 6-2 0.744 0.686
30 Nebraska 6-2 0.756 0.682
31 San Jose State 6-2 0.756 0.681
32 Ohio 7-1 0.740 0.677
33 Brigham Young 5-4 0.724 0.675
34 Louisville 8-0 0.707 0.667
35 TCU 5-3 0.707 0.667
36 Penn State 5-3 0.711 0.662
37 Michigan 5-3 0.715 0.659
38 Kent State 7-1 0.691 0.657
39 Stanford 6-2 0.703 0.656
40 San Diego State 6-3 0.687 0.654
41 Wisconsin 6-3 0.699 0.649
42 Oregon State 6-1 0.654 0.633
43 Northwestern 7-2 0.654 0.625
44 Texas 6-2 0.638 0.620
45 Toledo 8-1 0.630 0.611
46 Bowling Green 6-3 0.602 0.605
47 Western Kentucky 6-2 0.581 0.588
48 Pittsburgh 4-4 0.581 0.588
49 UCLA 6-2 0.581 0.588
50 Iowa State 5-3 0.573 0.584
51 Ole Miss 5-3 0.565 0.575
52 North Carolina State 5-3 0.557 0.571
53 Air Force 5-3 0.553 0.565
54 Southern Methodist 4-4 0.541 0.560
55 Arizona 5-3 0.537 0.559
56 Louisiana-Lafayette 4-3 0.541 0.558
57 Michigan State 5-4 0.549 0.556
58 Nevada 6-3 0.533 0.550
59 Texas-San Antonio 5-3 0.520 0.543
60 Virginia Tech 4-4 0.516 0.532
61 Georgia Tech 3-5 0.520 0.531
62 Vanderbilt 4-4 0.500 0.527
63 Arkansas State 5-3 0.508 0.524
64 Duke 6-3 0.472 0.497
65 West Virginia 5-2 0.476 0.493
66 Maryland 4-4 0.455 0.490
67 Indiana 3-5 0.451 0.487
68 Navy 5-3 0.439 0.487
69 Missouri 4-4 0.439 0.481
70 Minnesota 5-3 0.431 0.475
71 Middle Tennessee State 5-3 0.439 0.470
72 Purdue 3-5 0.435 0.461
73 Tennessee 3-5 0.423 0.456
74 Syracuse 4-4 0.415 0.455
75 Baylor 3-4 0.431 0.451
76 Iowa 4-4 0.398 0.439
77 Connecticut 3-5 0.394 0.437
78 Utah 3-5 0.378 0.428
79 Troy 4-4 0.378 0.426
80 Ball State 6-3 0.382 0.421
81 Western Michigan 3-6 0.378 0.416
82 New Mexico 4-5 0.362 0.400
83 East Carolina 5-4 0.370 0.396
84 Houston 4-4 0.358 0.395
85 Arkansas 3-5 0.341 0.376
86 Temple 3-4 0.301 0.351
87 California 3-6 0.293 0.348
88 South Florida 2-6 0.289 0.347
89 Rice 3-6 0.285 0.338
90 Marshall 3-5 0.260 0.329
91 North Texas 3-5 0.264 0.317
92 Miami (FL) 4-4 0.252 0.312
93 Texas State 3-4 0.252 0.306
94 Wake Forest 4-4 0.228 0.290
95 Washington 4-4 0.224 0.284
96 Boston College 2-6 0.211 0.276
97 Central Michigan 3-5 0.179 0.261
98 Washington State 2-6 0.171 0.259
99 Alabama-Birmingham 1-7 0.171 0.254
100 UTEP 2-7 0.171 0.249
101 Virginia 2-6 0.171 0.248
102 Akron 1-8 0.163 0.234
103 South Alabama 2-6 0.159 0.232
104 Wyoming 1-7 0.154 0.223
105 Miami (OH) 4-4 0.146 0.220
106 Florida International 1-8 0.146 0.218
107 Illinois 2-6 0.142 0.215
108 Colorado State 2-6 0.138 0.213
109 Florida Atlantic 2-6 0.138 0.209
110 New Mexico State 1-7 0.134 0.208
111 Kansas 1-7 0.134 0.208
112 UNLV 1-8 0.138 0.205
113 Auburn 1-7 0.130 0.203
114 Kentucky 1-8 0.130 0.202
115 Buffalo 1-7 0.126 0.200
116 Army 1-7 0.114 0.181
117 Memphis 1-7 0.102 0.167
118 Eastern Michigan 1-7 0.045 0.154
119 Tulane 2-6 0.041 0.136
120 Southern Mississippi 0-8 0.033 0.117
121 Hawaii 1-6 0.028 0.114
122 Idaho 1-7 0.020 0.086
123 Colorado 1-7 0.012 0.076
124 Massachusetts 0-8 0.004 0.063
Comments Off.
Home 2012 Season 2012 Week 9 Rankings