formats

2012 Week 7 Rankings

Published on 18 October 2012, by in 2012 Season, rankings.
Rank Team 2012
W-L
Simulated
Win Pct
Weighted
Pct
1 Alabama 6-0 0.992 0.929
2 Florida State 6-1 0.992 0.928
3 Oregon 6-0 0.980 0.906
4 Kansas State 6-0 0.959 0.880
5 Arizona State 5-1 0.947 0.871
6 Oklahoma 4-1 0.951 0.869
7 Texas A&M 5-1 0.939 0.851
8 South Carolina 6-1 0.943 0.849
9 Texas Tech 5-1 0.939 0.843
10 Cincinnati 5-0 0.931 0.842
11 North Carolina 5-2 0.915 0.824
12 Mississippi State 6-0 0.902 0.804
13 Notre Dame 6-0 0.898 0.804
14 TCU 5-1 0.878 0.786
15 Oklahoma State 3-2 0.850 0.776
16 LSU 6-1 0.858 0.774
17 Northern Illinois 6-1 0.829 0.755
18 Georgia 5-1 0.825 0.754
19 Florida 6-0 0.821 0.738
20 Texas-San Antonio 5-1 0.809 0.737
21 Ohio State 7-0 0.793 0.732
22 Michigan 4-2 0.801 0.729
23 Rutgers 6-0 0.805 0.728
24 Tulsa 6-1 0.789 0.727
25 Clemson 5-1 0.764 0.702
26 Louisiana-Lafayette 4-1 0.760 0.696
27 Louisville 6-0 0.752 0.691
28 Nebraska 4-2 0.752 0.688
29 Louisiana-Monroe 4-2 0.748 0.688
30 Ohio 7-0 0.744 0.687
31 Southern California 5-1 0.744 0.687
32 Utah State 5-2 0.732 0.677
33 Penn State 4-2 0.728 0.670
34 Central Florida 4-2 0.687 0.664
35 San Diego State 4-3 0.675 0.652
36 Boise State 5-1 0.703 0.651
37 Brigham Young 4-3 0.695 0.650
38 Louisiana Tech 5-1 0.679 0.642
39 Fresno State 4-3 0.671 0.641
40 Oregon State 5-0 0.663 0.630
41 Northwestern 6-1 0.638 0.624
42 Nevada 6-1 0.659 0.622
43 Texas 4-2 0.650 0.622
44 West Virginia 5-1 0.630 0.614
45 Iowa State 4-2 0.614 0.613
46 Wisconsin 5-2 0.614 0.610
47 North Carolina State 4-2 0.614 0.607
48 Duke 5-2 0.638 0.604
49 San Jose State 4-2 0.606 0.598
50 Stanford 4-2 0.602 0.596
51 Toledo 6-1 0.593 0.593
52 Kent State 5-1 0.598 0.590
53 Western Kentucky 5-1 0.598 0.588
54 Virginia Tech 4-3 0.593 0.586
55 UCLA 5-2 0.593 0.578
56 Ole Miss 4-3 0.553 0.551
57 Georgia Tech 2-4 0.553 0.549
58 Tennessee 3-3 0.549 0.548
59 Michigan State 4-3 0.541 0.547
60 Iowa 4-2 0.537 0.545
61 Middle Tennessee State 4-2 0.537 0.537
62 Baylor 3-2 0.541 0.533
63 Temple 3-2 0.516 0.531
64 Purdue 3-3 0.520 0.528
65 Air Force 3-3 0.476 0.512
66 Connecticut 3-4 0.463 0.507
67 Maryland 4-2 0.467 0.504
68 Western Michigan 3-4 0.463 0.498
69 Minnesota 4-2 0.455 0.498
70 Bowling Green 4-3 0.447 0.487
71 Arizona 3-3 0.439 0.462
72 New Mexico 4-3 0.411 0.454
73 Pittsburgh 2-4 0.423 0.453
74 East Carolina 4-3 0.402 0.441
75 Indiana 2-4 0.402 0.440
76 Arkansas State 4-3 0.390 0.439
77 California 3-4 0.394 0.434
78 Houston 3-3 0.382 0.426
79 Troy 3-3 0.374 0.424
80 Missouri 3-4 0.337 0.391
81 Navy 3-3 0.325 0.382
82 Utah 2-4 0.333 0.379
83 Vanderbilt 2-4 0.317 0.378
84 Arkansas 3-4 0.325 0.365
85 Southern Methodist 2-4 0.301 0.354
86 Syracuse 2-4 0.289 0.342
87 Ball State 4-3 0.285 0.342
88 South Florida 2-4 0.289 0.341
89 Washington 3-3 0.280 0.331
90 Miami (FL) 4-3 0.268 0.326
91 Akron 1-6 0.248 0.308
92 Texas State 3-3 0.248 0.307
93 Wyoming 1-5 0.252 0.306
94 Marshall 2-4 0.220 0.303
95 North Texas 2-4 0.252 0.298
96 Wake Forest 3-3 0.232 0.285
97 Boston College 1-5 0.195 0.263
98 New Mexico State 1-5 0.187 0.258
99 Kansas 1-5 0.199 0.254
100 Rice 2-5 0.175 0.252
101 Alabama-Birmingham 1-5 0.183 0.247
102 Washington State 2-5 0.171 0.244
103 Auburn 1-5 0.179 0.241
104 Virginia 2-5 0.163 0.229
105 UNLV 1-6 0.163 0.219
106 Illinois 2-5 0.159 0.217
107 UTEP 1-6 0.142 0.212
108 South Alabama 1-5 0.142 0.205
109 Memphis 1-5 0.134 0.201
110 Florida International 1-6 0.134 0.198
111 Kentucky 1-6 0.126 0.195
112 Central Michigan 2-4 0.122 0.189
113 Miami (OH) 3-4 0.118 0.185
114 Buffalo 1-5 0.110 0.180
115 Army 1-5 0.081 0.168
116 Colorado State 1-6 0.077 0.160
117 Florida Atlantic 1-5 0.069 0.149
118 Southern Mississippi 0-6 0.065 0.148
119 Colorado 1-5 0.037 0.123
120 Eastern Michigan 0-6 0.033 0.120
121 Hawaii 1-5 0.028 0.109
122 Idaho 1-6 0.024 0.096
123 Tulane 1-5 0.012 0.082
124 Massachusetts 0-6 0.004 0.067
Comments Off.
Home 2012 Season 2012 Week 7 Rankings